<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting</title>
	<atom:link href="http://betting-sports-guide.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://betting-sports-guide.net</link>
	<description>Who to bet on</description>
	<lastBuildDate>Tue, 24 Apr 2012 15:52:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Real Madrid vs. Bayern Munich &#8211; UEFA Champions League 2nd Semifinal</title>
		<link>http://betting-sports-guide.net/?p=648</link>
		<comments>http://betting-sports-guide.net/?p=648#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[UEFA Champions League]]></category>

		<guid isPermaLink="false">http://betting-sports-guide.net/?p=648</guid>
		<description><![CDATA[Real Madrid attempt to reach their first Champions League final since 2002, beating Bayer Leverkusen to lift a record ninth continental crown could come true again. Saturday&#8217;s victory in the Clasico will lift Real Madrid’s performance in the 2nd leg of UEFA Champions League Semifinals. If Jose Mourinho&#8217;s team are to reach next month&#8217;s Champions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realmadrid.com/cs/Satellite/en/Prehome_ES2.htm" target="_blank">Real Madrid</a> attempt to reach their first Champions League final since 2002, beating Bayer Leverkusen to lift a record ninth continental crown could come true again. Saturday&#8217;s victory in the Clasico will lift Real Madrid’s performance in the 2nd leg of <a href="http://www.uefa.com/" target="_blank">UEFA</a> Champions League Semifinals. If Jose Mourinho&#8217;s team are to reach next month&#8217;s Champions League final in Munich, the will need to replicate the defensive rigor and clinical finishing that did for Barca. The soccer betting odds for this epic battle has Madrid (8/15) and Munich (11/2).</p>
<p>Bayern have a slight advantage thanks to Mario Gomez&#8217;s delayed strike in the first leg and arrive heightened after Franck Ribery grabbed a stoppage-time winner at Werder Bremen on Saturday. They have won three out of four semi-finals against Real.</p>
<p>In Champions League history, Gomez is the most efficient marksman. On an average, the German international has scored a goal every 92 minutes. This is a tremendous feat that no player with at least 15 goals to his name can match. In nine Champions League appearances this term, he has scored 12 goals, but only one of his goals has come away from the Allianz Arena.</p>
<p>The visitors from Spain registered a deserved away goal through Germany midfielder Mezut Oezil eight minutes into the second half and they had more than their fair share of chances. In the Spanish capital, it looked like the teams would be locked at 1-1 going into the return fixture, until Mario Gomez struck an injury-time winner for Bayern.</p>
<p>Real&#8217;s away goal renders Bayern&#8217;s position precarious at best, although the German outfit carries a slender advantage with them to Estadio Santiago Bernabeu. Domestic considerations could also have an impact on the outcome of Wednesday&#8217;s clash.</p>
<p>This season, Real Madrid has had the most shots (excl. blocked) in the Champions League, trying their luck on 175 occasions. The Merengues share the best attack of this competition with Barcelona (33 goals scored). In this season’s Champions League, Real Madrid has won the most games, i.e. nine out of 11 played.</p>
<p>At Estadio Santiago Bernabeu, Bayern Munich have lost their last four Champions league fixtures, which includes the 2010 final against Jose Mourinho’s Inter Milan (0-2). More than any other team in the history of the competition, Bayern has already won four Champions League knockout ties on away goals. FCB won their first-leg 2-1 at home and lost the second leg 3-2 on the last two occasions Bayern achieved that feat.</p>
<p>Mourinho is confident that against Bayern, his players will handle the occasion just as they did at the weekend. He said that he is not sure if the Champions League is more important than the league, because the best team always wins the league and this is not always the case in Europe. He added that the final of the Champions League is the most important thing in football and tomorrow is almost like a long-awaited final. He sees calmness in the players and will not like an excess of emotion, nor a lack of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://betting-sports-guide.net/?feed=rss2&#038;p=648</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings vs. Oilers &#8211; NHL &#8211; Match Preview</title>
		<link>http://betting-sports-guide.net/?p=642</link>
		<comments>http://betting-sports-guide.net/?p=642#comments</comments>
		<pubDate>Fri, 30 Mar 2012 11:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[betting odds]]></category>
		<category><![CDATA[Calgary Oilers]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[sportsbook]]></category>

		<guid isPermaLink="false">http://betting-sports-guide.net/?p=642</guid>
		<description><![CDATA[Los Angeles Kings will clash with Calgary Oilers in the third of four meetings at 9:30 PM ET, March 30, 2012 Rexall Place, Edmonton, Alberta, Canada. The final is to come on April 2. In the most recent encounter, on Jan. 15, Edmonton won both previous meetings and Taylor Hall scored in overtime to give [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-644" title="Los Angeles Kings" src="http://betting-sports-guide.net/wp-content/uploads/2012/03/Los-Angeles-Kings.jpg" alt="" width="300" height="200" align="right" />Los Angeles Kings will clash with <a href="http://oilers.nhl.com/" target="_blank">Calgary Oilers</a> in the third of four meetings at 9:30 PM ET, March 30, 2012 Rexall Place, Edmonton, Alberta, Canada. The final is to come on April 2. In the most recent encounter, on Jan. 15, Edmonton won both previous meetings and Taylor Hall scored in overtime to give the Oilers a 2-1 win.</p>
<p>In the hyper-competitive Pacific Division on Friday in Edmonton, Los Angeles will try to maintain, if not improve upon their standing. With the Coyotes hosting the Sharks at night, the winner was set to pass them in the standings, although, the Kings began Thursday second in the Pacific and seventh overall. The Oilers are already eliminated from the postseason but one that is 5-1-2 over its last eight. Los Angeles finally found its offensive touch and surged in the standings in early March.</p>
<p>The Kings remain right in the hunt though they have cooled of late. The Kings have struggled to a 1-2-1 mark with just six goals over their last four games. The Kings rebounded on Wednesday with a 3-0 win over the Flames following a 1-0 loss to Vancouver on Monday. Goalie Jonathan Quick roared back with a 19-save gem against a Calgary team desperate for points after suffering yet another 1-0 loss to the Canucks. The guys in front of Quick held the Flames to just four shots for the entire third period and much of that credit goes to them.</p>
<p>It is actually Edmonton, which has nothing to play for this season, despite all of the teams jockeying for the final playoff spots. This has shown the greatest sense of urgency down the stretch. Edmonton had taken points from four straight games, heading into Wednesday’s game at home against Dallas. However, against the Stars, they Oilers could never find their groove. The Stars conceded a goal in each period. The Oilers, and goalie Devan Dubnyk, wound up losing, 3-1.</p>
<p>Anze Kopitar has sputtered of late. His offensive outburst in early March spurred the Kings. On Wednesday, he snapped a three-game pointless streak with 2 assists, and he, over 20 career games against the Oilers has 6 goals and 12 assist.</p>
<p>Quick shows no signs of slowing down in Rexall Place, judging by his career marks against the Oilers. Against average and .932 save percentage, the Kings goalie is 5-1-0 with a 1.84 goals. He will face a stiff test in Edmonton&#8217;s power play.</p>
<p>The <a href="http://kings.nhl.com/" target="_blank">Los Angeles Kings</a>’ betting odds are (13/18) and for Edmonton Oilers (6/5), as per various sportsbook.</p>
]]></content:encoded>
			<wfw:commentRss>http://betting-sports-guide.net/?feed=rss2&#038;p=642</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Open 2011: Sharapova Advances</title>
		<link>http://betting-sports-guide.net/?p=595</link>
		<comments>http://betting-sports-guide.net/?p=595#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TENNIS]]></category>
		<category><![CDATA[Agnieszka Radwanska]]></category>
		<category><![CDATA[Andrea Petkovic]]></category>
		<category><![CDATA[French Open 2011]]></category>
		<category><![CDATA[Maria Sharapova]]></category>

		<guid isPermaLink="false">http://betting-sports-guide.net/?p=595</guid>
		<description><![CDATA[Maria Sharapova booked her place n the quarterfinals of the French Open by surviving another tight encounter over Polish 12th seed Agnieszka Radwanska, with straight sets win. In the first set, the Russian seventh seed came back from 4-1 down and survived five set points in the second. She claimed a 7-6 7-5 victory on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Maria Sharapova" src="http://betting-sports-guide.net/wp-content/uploads/2011/06/maria-sharapova.jpg" alt="Maria Sharapova" width="300" height="200" align="right" />Maria Sharapova booked her place n the quarterfinals of the French Open by surviving another tight encounter over Polish 12th seed Agnieszka Radwanska, with straight sets win.</p>
<p>In the first set, the Russian seventh seed came back from 4-1 down and survived five set points in the second. She claimed a 7-6 7-5 victory on Court Philippe Chatrier. For a place in the semifinals, she will play 15th seed <a href="http://www.andrea-petkovic.com/" target="_blank">Andrea Petkovic</a> after the German saw off Sharapova&#8217;s compatriot Maria Kirilenko 6-2 2-6 6-4.</p>
<p>Sharapova is bidding to complete a full set of grand slam titles and in the French Open; she has made it to the last eight the hard way. In her glittering career, she has won Wimbledon, the U.S. and Australian Open crowns.</p>
<p>Petkovic&#8217;s 6-2, 2-6, 6-4 victory equaled her best Grand Slam performance. In Melbourne, she made a run until the last eight. The 23-year-old world number 12 said she was simply thrilled to be moving in such exalted circles, although a win over <a href="http://www.mariasharapova.com/" target="_blank">Sharapova</a> would take her into the last four at a major for the very first time.</p>
<p>In the last 16 at this year&#8217;s Australian Open, Petkovic stunned Sharapova in straight sets although at the in the semifinals of the Miami Masters, Sharapova gained her revenge. Against Petkovic, Sharapova has a 3-1 win-loss record.</p>
<p>This is Sharapova’s best chance of becoming the 10th woman to complete a career Grand Slam, as the top three seeds are already eliminated at Roland Garros.</p>
<p>On June 1, 2011, Sharapova will face Petkovic. The Internet Sportsbook has received a ton of action from betting enthusiast all over the world and it has Sharapova as the favorite to win. The best odds for Sharapova (8/15) and Petkovic (25/14).</p>
]]></content:encoded>
			<wfw:commentRss>http://betting-sports-guide.net/?feed=rss2&#038;p=595</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Clash Between St. Louis Cardinals And Cincinnati Reds</title>
		<link>http://betting-sports-guide.net/?p=583</link>
		<comments>http://betting-sports-guide.net/?p=583#comments</comments>
		<pubDate>Wed, 11 May 2011 09:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Matt Holliday]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://betting-sports-guide.net/?p=583</guid>
		<description><![CDATA[This weekend in a three game series, the St. Louis Cardinals will battle against the Cincinnati Reds. In this series the Reds will be the home team. While the reds are at 35-1, the Cardinals are at 25-1 to win the World Series. In the standings Cincinnati are just 1.5 games behind the Cardinals and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://betting-sports-guide.net/wp-content/uploads/2011/05/st-louis-cardinals.jpg" alt="St. Louis Cardinals" width="300" height="200" align="right" />This weekend in a three game series, the <a href="http://stlouis.cardinals.mlb.com/" class="kblinker" target="_blank" title="More about St. Louis &raquo;">St. Louis</a> Cardinals will battle against the <a href="http://cincinnati.reds.mlb.com/" class="kblinker" target="_blank" title="More about Cincinnati &raquo;">Cincinnati</a> Reds. In this series the Reds will be the home team.</p>
<p>While the reds are at 35-1, the Cardinals are at 25-1 to win the World Series.</p>
<p>In the standings Cincinnati are just 1.5 games behind the Cardinals and they are 18-16 on the season. Even though they still have not been able to find a dominant home field advantage yet this season, they have been solid at home. At home they are 10-9 through their first 19 games. The Cardinals will give the Reds all they can handle this weekend as they are a great team on the road at 10-6.</p>
<p>Behind the amazing run production of Lance Berkman and Matt Holliday, the Cardinals have succeeded. This year these hitters are among the best hitters in the league. In spite of having a slow start from the best hitter in the league, Albert Pujols, the team has miraculously managed to score more runs than any team in the Major Leagues.</p>
<p>In this series the Cardinals will send Carpenter, Lohse and McClellan to the mound. The Cardinals’ pitching staff has been better than anyone expected it to be. They have managed to allow fewer runs than any other team in their division to this point in the season in spite of losing Wainwright, one of their ace pitchers.</p>
<p>If the Reds put up a decent performance in this series, they can pass the Cardinals. Second only to the Cardinals, they have the 2nd best offense in the Major Leagues. If both teams are able to get things rolling on the offensive side of the game, this could be an exciting, high scoring series.</p>
]]></content:encoded>
			<wfw:commentRss>http://betting-sports-guide.net/?feed=rss2&#038;p=583</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youngest New Zealand Amateur Golf Champion &#8211; Lydia Ko</title>
		<link>http://betting-sports-guide.net/?p=568</link>
		<comments>http://betting-sports-guide.net/?p=568#comments</comments>
		<pubDate>Tue, 26 Apr 2011 15:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Australian Strokeplay Championship]]></category>
		<category><![CDATA[Lydia Ko]]></category>
		<category><![CDATA[New Zealand Amateur]]></category>
		<category><![CDATA[Russley Golf Club]]></category>

		<guid isPermaLink="false">http://betting-sports-guide.net/?p=568</guid>
		<description><![CDATA[In a history that dates back to 1894, Lydia Ko is the youngest New Zealand Amateur golf champion. 24-year-old, Srixon Academy member, Mathew Perry (Hamilton) won the men&#8217;s championship by thrashing Steven Heyes (Russley) 4 and 2 in another tight final. In the men&#8217;s draw, Perry secured his first New Zealand Amateur title. He surpassed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Lydia Ko" src="http://betting-sports-guide.net/wp-content/uploads/2011/04/lydia-ko.jpg" alt="Lydia Ko" width="300" height="200" align="left" />In a history that dates back to 1894, <a href="http://seoulsisters.com/players/misc/lydia.htm" target="_blank">Lydia Ko</a> is the youngest New Zealand Amateur golf champion. 24-year-old, Srixon Academy member, Mathew Perry (Hamilton) won the men&#8217;s championship by thrashing Steven Heyes (Russley) 4 and 2 in another tight final. In the men&#8217;s draw, Perry secured his first <a href="http://www.golf.co.nz/Players/AmateurPlayers.aspx" target="_blank">New Zealand Amateur</a> title. He surpassed Heyes.</p>
<p>In various <a href="http://www.legends.com/live_lines/" target="_blank">golf betting lines</a> both Ko and Perry never started as favorites to lift the title.</p>
<p>On Sunday, the North Harbour youngster turned 14 and at the Russley Golf Club with outstanding golf in the final 18 holes, overcame two-time champion and good friend Cecilia Cho 4 and 3. With both Ko (14) and Cho (16) chasing history, the women&#8217;s match attracted the largest gallery in cool conditions at Christchurch. Early in the second round, the North Shore golfer took the upper hand.</p>
<p>Cho (Pakuranga) made Ko to fight for the triumph. The former showed early in the match that she was not prepared to give up the trophy. In the end, Ko made a critical break on the first hole of the afternoon round to go one up and then had a three hole by the 26th, even though Cho had won it the earlier two years.</p>
<p>For a player of Ko’s age, it has been a quite an astonishing month. At the Huntingdale golf Club in Victoria, she won the Australian Strokeplay Championship in March and then just last Saturday won by a colossal nine shots over Cho in the Lion Foundation New Zealand Strokeplay Championship. To be successful both Strokeplay Championships in the same year, she became the first player to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://betting-sports-guide.net/?feed=rss2&#038;p=568</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 2 Review &#8211; Trophee Hassan II &#8211; Davies Exhibits Consistent Play</title>
		<link>http://betting-sports-guide.net/?p=560</link>
		<comments>http://betting-sports-guide.net/?p=560#comments</comments>
		<pubDate>Sat, 02 Apr 2011 10:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Darren Clarke]]></category>
		<category><![CDATA[Hassan II Trophy]]></category>
		<category><![CDATA[Peter Lawrie]]></category>
		<category><![CDATA[Rhys Davies]]></category>

		<guid isPermaLink="false">http://betting-sports-guide.net/?p=560</guid>
		<description><![CDATA[Defending champion Rhys Davies, in a share of the lead on six-under-par, generated a battling exhibit to end day two of the Trophee Hassan II in Morocco, while Peter Lawrie weakened in testing conditions. As Agadir was overwhelmed by strong winds, a host of players fell short to replicate their opening round performances, predominantly in [...]]]></description>
			<content:encoded><![CDATA[<p>Defending champion <a href="http://sports.yahoo.com/golf/european/players/Rhys+Davies/9164" target="_blank">Rhys Davies</a>, in a share of the lead on six-under-par, generated a battling exhibit to end day two of the Trophee Hassan II in Morocco, while Peter Lawrie weakened in testing conditions.</p>
<p>As Agadir was overwhelmed by strong winds, a host of players fell short to replicate their opening round performances, predominantly in the morning. Davies was rewarded for his disciplined advances as he only dropped one shot on his way to a 70 and devoid of a top-20 finish to date this season. He played very consistently.</p>
<p>Alongside Joost Luiten, Davies heads up the field. In spite of two double bogeys as well as a dropped shot at the ninth, Luiten somehow managed to card a 69. He was justifiably amused with the turnaround, as seven birdies, which included four in a row on the back nine, saved his round.</p>
<p>At the most recent European Tour event in Morocco, Battling New Zealand golfer Michael Campbell is five shots off the lead after his first round. At one stage, Campbell led the field on five under before dropping late shots to card a three under par 69 at the <a href="http://hassan2golftrophy.com/" target="_blank">Hassan II Trophy</a> in Agadir.</p>
<p>Darren Clarke joined Lawrie on three under (after seven holes) after picking up a birdie at the fifth when playing the Golf du Palais Royal course. He was one of the late starters.</p>
<p>After a level par 72 (Palais Royal) left the Belfast pro level for the tournament, Michael Hoey should be safely into the weekend with the projected cut at one over.</p>
<p>As per the various online golf sports betting the best bets for the Trophee Hassan II in Morocco are &#8211; Rhys Davies 7, Joost Luiten 8, Darren Clarke 57/5, Michael Hoey 23/10 and Peter Lawrie 5/4.</p>
]]></content:encoded>
			<wfw:commentRss>http://betting-sports-guide.net/?feed=rss2&#038;p=560</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notre Dame Fighting Irish Will Take On Akron Zips On Friday</title>
		<link>http://betting-sports-guide.net/?p=551</link>
		<comments>http://betting-sports-guide.net/?p=551#comments</comments>
		<pubDate>Thu, 17 Mar 2011 10:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBB]]></category>
		<category><![CDATA[college basketball]]></category>
		<category><![CDATA[Ncaa]]></category>
		<category><![CDATA[Notre Dame Fighting Irish]]></category>
		<category><![CDATA[Tim Abromaitis]]></category>

		<guid isPermaLink="false">http://betting-sports-guide.net/?p=551</guid>
		<description><![CDATA[On Friday in the United Center in Chicago, the Akron Zips will battle against the Notre Dame Fighting Irish. From nearby South Bend, Indiana, this will play out like a home game for the Notre Dame Fighting Irish. According to the Las Vegas Hilton, with good reason, Notre Dame is a 13 point favorite in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Notre Dame Fighting Irish" src="http://betting-sports-guide.net/wp-content/uploads/2011/04/notre-dame-fighting-irish.jpg" alt="Notre Dame Fighting Irish" width="300" height="200" align="right" />On Friday in the United Center in Chicago, the Akron Zips will battle against the <a title="Hot Notre Dame Fighting Irish" href="http://www.und.com/" target="_blank">Notre Dame Fighting Irish</a>. From nearby South Bend, Indiana, this will play out like a home game for the Notre Dame Fighting Irish.</p>
<p>According to the Las Vegas Hilton, with good reason, Notre Dame is a 13 point favorite in college basketball betting. Their shooting percentage of 46 percent ranks them with some of the best teams in their bracket as they are strong on the boards. Even though the team as a whole has played well as a unit, Ben Hansbrough and Tim Abromaitis have led this team all season.</p>
<p>By hitting at a 39 percent clip led by Hansbrough, 44 percent and Abromaitis who is hitting 42 percent of his shots from downtown, Notre Dame is lights out from three point range. Notre Dame Team’s free throw shooting is another key for them. Hansbrough is hitting 81 percent whereas they are hitting 72 percent from the charity stripe.</p>
<p>In spite of being a 13 point dog, the Akron Zips are no pushover.  They are above 70 percent at the free throw line as they are hitting 36 percent from the three point line. Many ignore a key stat when making their picks is a team that hits their free throws down the stretch.</p>
<p>As a 25-1 shot to win the <a href="http://www.ncaa.com/" class="kblinker" target="_blank" title="More about NCAA &raquo;">NCAA</a> Tournament in College Basketball Odds, Notre Dame is listed by the Las Vegas Hilton Superbook. This year, it is entirely possible they will make a run to the NCAA Finals. a great shooting guard and a solid down low man is the key to winning the tournament. With Hansbrough and Abromaitis, Notre Dame has them both.</p>
<p>In <a title="March Madness Brackets" href="http://smpicks.com/" target="_blank">March Madness Brackets</a> pick the Notre Dame is favorites to win the championship.</p>
]]></content:encoded>
			<wfw:commentRss>http://betting-sports-guide.net/?feed=rss2&#038;p=551</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester United Vs. Bolton – Match Preview</title>
		<link>http://betting-sports-guide.net/?p=547</link>
		<comments>http://betting-sports-guide.net/?p=547#comments</comments>
		<pubDate>Sat, 12 Mar 2011 10:57:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Johan Elmander]]></category>
		<category><![CDATA[Manchester United F.C.]]></category>
		<category><![CDATA[Premier League]]></category>

		<guid isPermaLink="false">http://betting-sports-guide.net/?p=547</guid>
		<description><![CDATA[Even though Manchester United’s grip on the lead isn&#8217;t as strong as it once was, they sits atop the English Premier League standings. Within striking distance of unseating Manchester United, there are a few teams which make their match against Bolton especially important. The Wanderers won&#8217;t be an easy out as they sit in seventh [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Manchester United Vs. Bolton – Match Preview" src="http://totalfootballmadness.com/wp-content/uploads/2009/12/Manchester-United-3-1.jpg" alt="" width="300" height="200" />Even though <a class="zem_slink" title="Manchester United Vs. Bolton – Match Preview" rel="homepage" href="http://www.manutd.com/" target="_blank">Manchester United</a>’s grip on the lead isn&#8217;t as strong as it once was, they sits atop the <a class="zem_slink" title="Manchester United Vs. Bolton – Match Preview" rel="homepage" href="http://www.premierleague.com/" target="_blank">English Premier League</a> standings. Within striking distance of unseating Manchester United, there are a few teams which make their match against Bolton especially important. The Wanderers won&#8217;t be an easy out as they sit in seventh place.</p>
<p>Manchester United is a -275 moneyline favorite and Bolton is a +800 underdog, in soccer betting odds.</p>
<p>Including a 3-1 loss to Liverpool, Manchester United has lost two of their last three games. By allowing 28 goals in 27 starts, Goalie Edwin van der Saar has been solid all year. He is the key to making Manchester United a success, in spite of some recent struggles. Dimitar Berbatov is the leading scorer, offensively. On the season he has 19 goals. On offense, Nani and Javier Hernandez are also key players.</p>
<p>For Bolton, Jussi Jaaskelainen is the goalie and he has had an up and down season. Even though Jaaskelainen has also let in a few loose shots, he has shown signs that he is a strong goaltender. Compare to Manchester, Bolton offense is not potent. Even though Bolton doesn&#8217;t score easily, Johan Elmander leads the team with 9 goals. Bolton was shut out three straight times, during one stretch this season.</p>
<p>Earlier this season, Bolton forced a draw with Manchester and they are fully capable of hanging with this team. Bolton knows they can score as well as the score of that game was 2-2.  if they want to have a chance at beating Manchester, They will need that confidence. Manchester can&#8217;t overlook Bolton for their part. Every win counts as they are in the middle of a key stretch.</p>
]]></content:encoded>
			<wfw:commentRss>http://betting-sports-guide.net/?feed=rss2&#038;p=547</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syracuse Orange Will Take On Georgetown Hoyas This Weekend</title>
		<link>http://betting-sports-guide.net/?p=542</link>
		<comments>http://betting-sports-guide.net/?p=542#comments</comments>
		<pubDate>Wed, 23 Feb 2011 09:47:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBB]]></category>
		<category><![CDATA[college basketball]]></category>
		<category><![CDATA[Georgetown Hoyas]]></category>
		<category><![CDATA[Syracuse Orange]]></category>

		<guid isPermaLink="false">http://betting-sports-guide.net/?p=542</guid>
		<description><![CDATA[This weekend the Syracuse Orange will head to Georgetown to battle against the Hoyas.  With the Orange sitting at 20th in the nation and the Hoyas at 11th in the nation, these two teams are both ranked among the nation’s elite.  The Hoyas are at 21-6 this year whereas the Orange has a record of [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend the <a href="http://www.syracuse.com/orangebasketball/" target="_blank">Syracuse Orange</a> will head to <a href="http://www.guhoyas.com/" target="_blank">Georgetown</a> to battle against the Hoyas.  With the Orange sitting at 20th in the nation and the Hoyas at 11th in the nation, these two teams are both ranked among the nation’s elite.  The Hoyas are at 21-6 this year whereas the Orange has a record of 23-6 on the season.</p>
<p>In<strong> </strong><a href="http://www.legends.com/live_lines/" target="_blank">college basketball lines</a><strong> </strong>betting odds,<strong> </strong>Georgetown is at 30-1 where as Syracuse is at 35-1 to emerge from March Madness as the NCAAB champion.</p>
<p>Even though the Orange really started to fall apart about a month ago, they started out the season on fire. 6 of their last 11 games, they have lost.</p>
<p>Even though Syracuse is the type of team that people expect to come out on top in those games, the truth is that they have played a number of ranked teams.  Against teams ranked in the top 25, the Orange is 4-4 this season.</p>
<p>With an 8 point victory the Hoyas played against Syracuse recently and came out on top. Before falling to UCONN by 8 points on the 16th of February, they were in the middle of a long winning streak.  Against teams ranked in the top 25, they are now 5-3 on the season.</p>
<p>Rebounding basketball is the biggest issue for Hoyas. In rebounds per game they are just the 222nd best team in the nation.  As the Orange is a much better team on the glass, they will really need to attack the boards in this game.</p>
<p>In terms of field goal percentage the Hoyas are the 2nd best team in the nation.  In this game the Orange need to try to force the Hoyas to take difficult shots to take them out of their rhythm.</p>
]]></content:encoded>
			<wfw:commentRss>http://betting-sports-guide.net/?feed=rss2&#038;p=542</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Poll on Victory for Taiwanese Golfer Tseng</title>
		<link>http://betting-sports-guide.net/?p=538</link>
		<comments>http://betting-sports-guide.net/?p=538#comments</comments>
		<pubDate>Wed, 16 Feb 2011 14:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Honda LPGA]]></category>
		<category><![CDATA[Jiyai Shin]]></category>
		<category><![CDATA[Kraft Nabisco Championship]]></category>
		<category><![CDATA[LPGA Tour]]></category>
		<category><![CDATA[Yani Tseng]]></category>

		<guid isPermaLink="false">http://betting-sports-guide.net/?p=538</guid>
		<description><![CDATA[At the Honda LPGA Thailand in Pattaya, the LPGA Tour season tees off tomorrow featuring newly crowned world No.1 Yani Tseng of Taiwan. Taiwan&#8217;s Yani Tseng, in an online poll won the most votes on the LPGA website to predict the winner of the Honda LPGA Thailand. On the Ladies European Golf Tour in Australia, [...]]]></description>
			<content:encoded><![CDATA[<p>At the Honda LPGA Thailand in Pattaya, the <a href="http://www.lpga.com/default_new.aspx" target="_blank">LPGA</a> Tour season tees off tomorrow featuring newly crowned world No.1 Yani Tseng of Taiwan. Taiwan&#8217;s <a href="http://www.yanigolf.com/" target="_blank">Yani Tseng</a>, in an online poll won the most votes on the LPGA website to predict the winner of the Honda LPGA Thailand. On the Ladies European Golf Tour in Australia, after winning two titles in a row, Tseng took the world&#8217;s top spot from South Korea&#8217;s Jiyai Shin.</p>
<p>As the world’s top female golfer, overtaking Shin Ji-yai of South Korea so quickly surprised the Taiwanese star. She doesn’t expect too much pressure on her because of her new status. During her swing through Australia, she did not have to face Shin or most of the game’s other top players, but in Pattaya, her No. 1 ranking is on the line. In Pattaya, the world No. 2 South Korean and other top-flight competitors will be in action.</p>
<p>Tseng is also the defending LPGA Player of the Year. On the LPGA, Tseng won three times in 2010, but two of those were in majors (Kraft Nabisco Championship and Women&#8217;s British Open). She always had great power but inconsistent letting her down. In terms of LPGA dominance, Tseng could well become the successor to Annika Sorenstam and Lorena Ochoa, if that bears out over the course of the season.</p>
